If you’re planning to catch a flight from Cancun International Airport today, you’ve come to the right place for up-to-date information on Cancun Airport Departures. Whether you’re flying with Delta or any other airline, we’ve got you covered with the latest details.
Current Departures
Check out the table below for a sample list of Cancun Airport Departures:
Origin | Departure Time | Flight Number | Airline | Terminal | Status |
---|---|---|---|---|---|
Departure | Terminal | ||||
Mexico City | 06:01 | AM501 | Aeromexico | 4 | Landed - On-time [+] |
Mexico City | 06:05 | VB1379 | VivaAerobus | 2 | Landed - Delayed [+] |
Guadalajara | 06:30 | Y41049 | Volaris | 2 | Landed - On-time [+] |
Mexico City | 06:30 | VB2272 | VivaAerobus | 2 | Landed - On-time [+] |
Mexico City | 06:59 | AM505 | Aeromexico | 4 | Landed - On-time [+] |
Veracruz | 07:00 | VB2102 | VivaAerobus | 2 | Landed - On-time [+] |
Monterrey | 07:05 | VB2196 | VivaAerobus | 2 | Landed - On-time [+] |
Havana | 07:20 | VB312 | VivaAerobus | 2 | Unknown [+] |
Aguascalientes | 07:39 | Y43620 | Volaris | 2 | Landed - On-time [+] |
Houston | 07:45 | K4117 | Unknown [+] | ||
Panama City | 07:53 | CM104 | Copa Airlines | 2 | Landed - On-time [+] |
Mexico City | 07:59 | AM509 | Aeromexico | 4 | Landed - On-time [+] |
Atlanta | 08:00 | DL609 | Delta Air Lines | 3 | Landed - On-time [+] |
Montreal | 08:00 | AC1883 | Air Canada | 3 | Landed - On-time [+] |
New York | 08:15 | DL789 | Delta Air Lines | 3 | Landed - On-time [+] |
Vancouver | 08:15 | AC1317 | Air Canada | 3 | En Route [+] |
Newark | 08:23 | UA1988 | United Airlines | 3 | Landed - On-time [+] |
Houston | 08:30 | WN308 | Southwest Airlines | 4 | Landed - On-time [+] |
Houston | 08:39 | UA1059 | United Airlines | 3 | Landed - On-time [+] |
Mexico City | 08:41 | Y4101 | Volaris | 2 | Landed - On-time [+] |
Dallas | 08:45 | AA316 | American Airlines | 3 | Landed - On-time [+] |
Mexico City | 09:09 | AM513 | Aeromexico | 4 | Landed - On-time [+] |
London | 09:35 | F82917 | Flair Airlines | En Route [+] | |
Monterrey | 09:45 | VB7388 | VivaAerobus | 2 | Unknown [+] |
Vancouver | 10:00 | F82811 | Flair Airlines | En Route [+] | |
Orlando | 10:09 | NK3643 | Spirit Airlines | 3 | Landed - On-time [+] |
Mexico City | 10:10 | VB1029 | VivaAerobus | 2 | En Route [+] |
San Jose | 10:14 | Y43936 | Volaris | 2 | En Route [+] |
Mexico City | 10:15 | Y43536 | Volaris | 2 | En Route [+] |
Toluca | 10:15 | VB7032 | VivaAerobus | 2 | Scheduled [+] |
Puebla | 10:18 | Y43552 | Volaris | 2 | En Route [+] |
Mexico City | 10:20 | VB2282 | VivaAerobus | 2 | Scheduled [+] |
Mexico City | 10:23 | AM589 | Aeromexico | 4 | En Route [+] |
Istanbul | 10:35 | TK189 | Turkish Airlines | 4 | En Route [+] |
Cozumel | 10:40 | ZV401 | Aerus | 2 | Scheduled [+] |
Leon/Guanajuato | 10:52 | Y43500 | Volaris | 2 | En Route [+] |
Mexico City | 10:55 | VB1017 | VivaAerobus | 2 | En Route [+] |
New York | 11:00 | B6152 | JetBlue | 4 | En Route [+] |
Detroit | 11:08 | NK286 | Spirit Airlines | 3 | Scheduled - Delayed [+] |
Miami | 11:10 | AM426 | Aeromexico | 4 | Scheduled - Delayed [+] |
Mexico City | 11:14 | AM523 | Aeromexico | 4 | En Route [+] |
Panama City | 11:20 | CM262 | Copa Airlines | 2 | En Route [+] |
Atlanta | 11:25 | DL2013 | Delta Air Lines | 3 | Scheduled - Delayed [+] |
Guadalajara | 11:25 | VB2142 | VivaAerobus | 2 | Scheduled [+] |
Houston | 11:25 | WN328 | Southwest Airlines | 4 | En Route [+] |
Toronto | 11:25 | AC1811 | Air Canada | 3 | Scheduled - Delayed [+] |
Austin | 11:30 | AA2588 | American Airlines | 3 | En Route [+] |
Dallas | 11:30 | AA9784 | American Airlines | 3 | Scheduled - On-time [+] |
Charlotte | 11:40 | AA2248 | American Airlines | 3 | En Route [+] |
Miami | 11:40 | AA1469 | American Airlines | 3 | En Route [+] |
Panama City | 11:44 | CM317 | Copa Airlines | 2 | En Route [+] |
Chicago | 11:45 | NK105 | Spirit Airlines | 3 | Scheduled - On-time [+] |
Windsor | 11:45 | WG5154 | Sunwing Airlines | 2 | Scheduled - On-time [+] |
Philadelphia | 11:50 | F990 | Frontier Airlines | 4 | Scheduled - Delayed [+] |
Toronto | 11:55 | TS327 | Air Transat | 4 | Scheduled - On-time [+] |
Please note: Departure times are subject to change. It is recommended to verify the information with the respective airline.
Services at the Airport
While you wait for your departure, take advantage of the services available at Cancun Airport. From dining options to duty-free shopping, the airport is designed to cater to your needs. Need assistance? Information desks are strategically located throughout the terminal for your convenience.
Tips for Travelers
- Online Check-In: Many airlines offer online check-in, saving you time at the airport.
- Arrive Early: It is recommended to arrive at the airport well in advance to complete security and boarding processes without rush.
- Duty-Free Shopping: Explore the duty-free shops and make some purchases before your flight.
Cancun Airport Departure Wait Times
Wondering about security and wait times at Cancun Airport? The airport staff strives to ensure efficient processes, but it’s always a good idea to plan accordingly.
Cancun Airport Departure Flight Status
Stay informed about your flight status by checking with the airline or using the airport’s official website or mobile app. Keeping track of your flight’s status will help you stay updated on any changes.
For more information on Cancun Airport Departures and real-time updates, visit the official Cancun International Airport website or contact your airline directly.
Safe travels from Cancun International Airport!